The School Holiday System in the Czech Republic
The Czech school calendar is set centrally by MŠMT (Ministerstvo školství, mládeže a tělovýchovy — Ministry of Education, Youth and Sports). Most school breaks are nationwide and apply to all 14 regions (kraje) simultaneously. There is, however, one important regional exception: the jarní prázdniny (spring break), which is staggered across six region groups over six successive weeks, typically running from early February through mid-March.
Each year, MŠMT assigns every kraj to one of six rotation groups. The assignment shifts year-to-year, so no region is always the first or last to take its spring break. This staggering system helps spread the load on mountain resorts, ski areas, and travel infrastructure during the busy late-winter period. The six groups for 2025-2026 are:
- Group 1 (approx. 17% of the population): Praha, Středočeský (east)
- Group 2 (approx. 10% of the population): Liberecký, Plzeňský
- Group 3 (approx. 15% of the population): Ústecký, Karlovarský, Středočeský (west)
- Group 4 (approx. 14% of the population): Královéhradecký, Pardubický, Vysočina
- Group 5 (approx. 25% of the population): Jihočeský, Jihomoravský, Zlínský
- Group 6 (approx. 19% of the population): Olomoucký, Moravskoslezský
All other breaks — autumn, Christmas, the semester break, Easter, and summer — are the same across the entire country. The Czech Republic also observes 13 public holidays per year, including the historically significant Liberation Day (May 8), Freedom and Democracy Day (Nov 17) commemorating the 1989 Velvet Revolution, Saints Cyril and Methodius Day (Jul 5), and Jan Hus Day (Jul 6).
For travellers planning a trip to Prague, Brno, or Český Krumlov, checking which group your destination's region falls into during jarní prázdniny can make a real difference in crowd levels and accommodation prices. Use the Holiday Planner to overlay the Czech Republic's calendar with neighboring countries such as Germany, Austria, Poland, or Slovakia — ideal for cross-border trip planning.
School Holidays in Czechia 2026–2027 by region
| Region | Autumn | Christmas | Winter | Spring | Summer |
|---|---|---|---|---|---|
| Group 1 | 26 Sep – 28 Sep 2026; 26 Oct – 28 Oct 2026 | 23 Dec – 3 Jan 2027 | 1 Feb – 7 Feb 2027 | 26 Mar – 28 Mar 2027; 27 Mar – 29 Mar 2027 | 1 Jul – 31 Aug 2027 |
| Group 2 | 26 Sep – 28 Sep 2026; 26 Oct – 28 Oct 2026 | 23 Dec – 3 Jan 2027 | 8 Feb – 14 Feb 2027 | 26 Mar – 28 Mar 2027; 27 Mar – 29 Mar 2027 | 1 Jul – 31 Aug 2027 |
| Group 3 | 26 Sep – 28 Sep 2026; 26 Oct – 28 Oct 2026 | 23 Dec – 3 Jan 2027 | 15 Feb – 21 Feb 2027 | 26 Mar – 28 Mar 2027; 27 Mar – 29 Mar 2027 | 1 Jul – 31 Aug 2027 |
| Group 4 | 26 Sep – 28 Sep 2026; 26 Oct – 28 Oct 2026 | 23 Dec – 3 Jan 2027 | 22 Feb – 28 Feb 2027 | 26 Mar – 28 Mar 2027; 27 Mar – 29 Mar 2027 | 1 Jul – 31 Aug 2027 |
| Group 5 | 26 Sep – 28 Sep 2026; 26 Oct – 28 Oct 2026 | 23 Dec – 3 Jan 2027 | – | 1 Mar – 7 Mar 2027; 26 Mar – 28 Mar 2027; 27 Mar – 29 Mar 2027 | 1 Jul – 31 Aug 2027 |
| Group 6 | 26 Sep – 28 Sep 2026; 26 Oct – 28 Oct 2026 | 23 Dec – 3 Jan 2027 | – | 8 Mar – 14 Mar 2027; 26 Mar – 28 Mar 2027; 27 Mar – 29 Mar 2027 | 1 Jul – 31 Aug 2027 |
Public holidays in Czechia 2026–2027
| Holiday | Date | Note |
|---|---|---|
| Czech Statehood Day | Mon 28 Sep 2026 | inside school holidays |
| Czechoslovak Independence Day | Wed 28 Oct 2026 | inside school holidays |
| Struggle for Freedom and Democracy Day | Tue 17 Nov 2026 | – |
| Christmas Eve | Thu 24 Dec 2026 | inside school holidays |
| Christmas Day | Fri 25 Dec 2026 | inside school holidays |
| Boxing Day | Sat 26 Dec 2026 | inside school holidays |
| New Year's Day / Czech Restoration Day | Fri 1 Jan 2027 | inside school holidays |
| Good Friday | Fri 26 Mar 2027 | inside school holidays |
| Easter Monday | Mon 29 Mar 2027 | inside school holidays |
| Labour Day | Sat 1 May 2027 | – |
| Victory Day | Sat 8 May 2027 | – |
| Sts. Cyril and Methodius Day | Mon 5 Jul 2027 | inside school holidays |
| Jan Hus Day | Tue 6 Jul 2027 | inside school holidays |
School Holidays in Czechia 2025–2026 by region
| Region | Autumn | Christmas | Winter | Spring | Summer |
|---|---|---|---|---|---|
| Group 1 | 27 Oct – 29 Oct 2025; 15 Nov – 17 Nov 2025 | 22 Dec – 2 Jan 2026 | 2 Feb – 8 Feb 2026 | 3 Apr – 5 Apr 2026; 4 Apr – 6 Apr 2026; 1 May – 3 May 2026; 8 May – 10 May 2026 | 1 Jul – 31 Aug 2026 |
| Group 2 | 27 Oct – 29 Oct 2025; 15 Nov – 17 Nov 2025 | 22 Dec – 2 Jan 2026 | 9 Feb – 15 Feb 2026 | 3 Apr – 5 Apr 2026; 4 Apr – 6 Apr 2026; 1 May – 3 May 2026; 8 May – 10 May 2026 | 1 Jul – 31 Aug 2026 |
| Group 3 | 27 Oct – 29 Oct 2025; 15 Nov – 17 Nov 2025 | 22 Dec – 2 Jan 2026 | 16 Feb – 22 Feb 2026 | 3 Apr – 5 Apr 2026; 4 Apr – 6 Apr 2026; 1 May – 3 May 2026; 8 May – 10 May 2026 | 1 Jul – 31 Aug 2026 |
| Group 4 | 27 Oct – 29 Oct 2025; 15 Nov – 17 Nov 2025 | 22 Dec – 2 Jan 2026 | 23 Feb – 1 Mar 2026 | 3 Apr – 5 Apr 2026; 4 Apr – 6 Apr 2026; 1 May – 3 May 2026; 8 May – 10 May 2026 | 1 Jul – 31 Aug 2026 |
| Group 5 | 27 Oct – 29 Oct 2025; 15 Nov – 17 Nov 2025 | 22 Dec – 2 Jan 2026 | – | 2 Mar – 8 Mar 2026; 3 Apr – 5 Apr 2026; 4 Apr – 6 Apr 2026; 1 May – 3 May 2026; 8 May – 10 May 2026 | 1 Jul – 31 Aug 2026 |
| Group 6 | 27 Oct – 29 Oct 2025; 15 Nov – 17 Nov 2025 | 22 Dec – 2 Jan 2026 | – | 9 Mar – 15 Mar 2026; 3 Apr – 5 Apr 2026; 4 Apr – 6 Apr 2026; 1 May – 3 May 2026; 8 May – 10 May 2026 | 1 Jul – 31 Aug 2026 |
Public holidays in Czechia 2025–2026
| Holiday | Date | Note |
|---|---|---|
| Czech Statehood Day | Sun 28 Sep 2025 | – |
| Czechoslovak Independence Day | Tue 28 Oct 2025 | inside school holidays |
| Struggle for Freedom and Democracy Day | Mon 17 Nov 2025 | inside school holidays |
| Christmas Eve | Wed 24 Dec 2025 | inside school holidays |
| Christmas Day | Thu 25 Dec 2025 | inside school holidays |
| Boxing Day | Fri 26 Dec 2025 | inside school holidays |
| New Year's Day / Czech Restoration Day | Thu 1 Jan 2026 | inside school holidays |
| Good Friday | Fri 3 Apr 2026 | inside school holidays |
| Easter Monday | Mon 6 Apr 2026 | inside school holidays |
| Labour Day | Fri 1 May 2026 | inside school holidays |
| Victory Day | Fri 8 May 2026 | inside school holidays |
| Sts. Cyril and Methodius Day | Sun 5 Jul 2026 | inside school holidays |
| Jan Hus Day | Mon 6 Jul 2026 | inside school holidays |